PRICES RENTALS PER WEEK - 2010
PRICES IN EUROS
TYPE FURNISHED
TENT
MOON MOON+ HABANA SUNSHINE SUNSHINE+ RESORT LIFE CHALET
Number
of persons
5 2/3 2/3 4 4/6 4/6 6/8 4 6/7
Surface 16 m² 16 m² 19 m² 21 m² 24 m² 26 m² 31 m² 31 m² 35 m²
03/04 > 24/04 - 147 161 175 203 217 238 203 238
24/04 > 15/05 133 147 161 175 203 217 238 203 238
15/05 > 12/06 147 161 175 196 231 238 259 231 259
12/06 > 26/06 182 203 224 252 294 308 336 294 336
26/06 > 03/07 245 273 301 336 392 406 448 392 448
03/07 > 10/07 406 448 497 553 644 679 749 644 749
10/07 > 17/07 476 525 581 644 749 784 861 749 861
17/07 > 31/07 518 574 637 707 826 861 945 826 945
31/07 > 07/08 532 588 651 721 840 875 966 840 966
07/08 > 21/08 546 609 679 756 882 924 1015 882 1015
21/08 > 28/08 350 385 427 476 560 588 644 560 644
28/08 > 04/09 147 161 175 196 231 238 259 231 259
04/09 > 06/11 133 147 161 175 203 217 238 203 238
Possible arrival and departure on Saturday, Wednesday and Sunday between 03/07 and 28/08

PROMOTIONS :
Until arrivals included 04/07 and from 22/08
15% for 2 consecutive weeks and +

PRICES SHORT STAY PER WEEK - 2010
MINIMUM
2 NIGHTS
FURNISHED
TENT
MOON MOON+ HABANA SUNSHINE SUNSHINE+ RESORT LIFE CHALET
5 2/3 2/3 4 4/6 4/6 6/8 4 6/7
16 m² 16 m² 19 m² 21 m² 24 m² 26 m² 31 m² 31 m² 35 m²
03/04 > 24/04 - 147 161 175 203 217 238 203 238
24/04 > 15/05 133 147 161 175 203 217 238 203 238
15/05 > 12/06 147 161 175 196 231 238 259 231 259
12/06 > 26/06 182 203 224 252 294 308 336 294 336
28/08 > 04/09 245 273 301 336 392 406 448 392 448
04/09 > 07/11 406 448 497 553 644 679 749 644 749

Administration costs :
Stay + 7 days: 25 €
Short stay: 10 €
Cancellation insurance (optional) : 22 € per booking / 5 € for short stays (from 2 to 6 nights)
Included in price *: access to water park, tennis, mini football, mini golf,
beach volleyball, basketball, mini club, sports competitions, Olympiads and July / August
entertainment for adults and children
On the spot * : Bar, snacks, laundry, free service, Bakery - press, internet terminal
To regulate on the spot : Deposit = 200 € - Holiday tax - Animal = 31.50 €/week
En location sur place :
sheets (9.50 € / bed 1 person) (13.50 € / bed for 2 people) towels (6.50 € / pers.)
Disposable Sheets (6 € / bed 1 person) (9 € / bed for 2 people) Cot = 25 € / week
The chalets and mobile homes must be left clean.
Optional charges Cleaning end of stay 50 € to 70 €
* Attention in early and late season some shopping and entertainment can be closed.

CAMPING CARPE DIEM **** Croisement route de Saint Marcellin BP 68 84110 Vaison la Romaine
Vaucluse Provence Alpes Côte d'Azur - France - Tel 00 33 4 90 36 02 02 Fax 00 33 4 90 36 36 90
contact@camping-carpe-diem.com