PRICES RENTALS PER WEEK - 2012
PRICES IN EUROS
TYPE Tente
Meublee
Tente
Cabanon
MOON MOON+ HABANA HABANA
+
SUNSHINE SUNSHINE
+
SUNSHINE
++
RESORT RESORT
+
LIFE CHALET
Number
of persons
5 4 2/3 2/3 4 4 4/6 4/6 4/6 6/8 6/8 4 6/7
Surface 16 m² 20 m² 16 m² 19 m² 21 m² 22 m² 24 m² 26 m² 26 m² 31 m² 31 m² 31 m² 35 m²
07/04 > 21/04 - - 147 161 175 196 203 217 231 238 252 203 238
21/04 > 12/05 133 147 147 161 175 196 203 217 231 238 252 203 238
12/05 > 09/06 147 161 161 182 203 224 238 245 259 273 287 238 273
09/06 > 23/06 182 203 203 224 252 280 294 308 322 336 350 294 336
23/06 > 30/06 245 273 273 301 336 371 392 406 427 448 469 392 448
30/06 > 07/07 350 385 385 427 476 525 553 581 609 637 672 553 637
07/07 > 14/07 483 539 539 602 665 742 777 819 861 903 945 777 903
14/07 > 28/07 539 602 602 672 749 833 875 917 966 1008 1057 875 1008
28/07 > 04/08 567 630 630 700 777 861 903 945 994 1043 1092 903 1043
04/08 > 18/08 595 658 658 728 805 896 938 987 1036 1085 1141 938 1085
18/08 > 25/08 476 532 532 588 651 721 756 791 833 868 910 756 868
25/08 > 01/09 259 287 287 322 357 399 420 441 462 483 504 420 483
01/09 > 03/11 133 147 147 161 175 196 203 217 231 238 252 203 238
Possible arrival and departure on Saturday and Sunday between 07/07 and 01/09/2012

PROMOTIONS :
Until arrivals included 01/07 and from 25/08
15% for 2 consecutive weeks and +

PRICES SHORT STAY PER WEEK - 2012
MINIMUM
2 NIGHTS
Tente
Meublee
Tente
Cabanon
MOON MOON+ HABANA HABANA
+
SUNSHINE SUNSHINE
+
SUNSHINE
++
RESORT RESORT
+
LIFE CHALET
5 4 2/3 2/3 4 4 4/6 4/6 4/6 6/8 6/8 4 6/7
16 m² 20 m² 16 m² 19 m² 21 m² 22 m² 24 m² 26 m² 26 m² 31 m² 31 m² 31 m² 35 m²
06/04 > 21/04 - - 37 40 44 49 51 54 58 60 63 51 60
21/04 > 12/05 33 37 37 40 44 49 51 54 58 60 63 51 60
12/05 > 09/06 37 40 40 46 51 56 60 61 65 68 72 60 68
09/06 > 23/06 46 51 51 56 63 70 74 77 81 84 88 74 84
23/06 > 30/06 61 68 68 75 84 93 98 102 107 112 117 98 112
30/06 > 07/07 88 96 96 107 119 131 138 145 152 159 168 138 159
01/09 > 04/11 33 37 37 40 44 49 51 54 58 60 63 51 60

Administration costs :
Stay + 7 days: 27 €
Short stay: 11 €
Cancellation insurance (optional) : 24 € per booking / 9 € for short stays (from 2 to 6 nights)
Included in price *: access to water park, tennis, mini football, mini golf,
beach volleyball, basketball, mini club, sports competitions, Olympiads and July / August
entertainment for adults and children
On the spot * : Bar, snacks, laundry, free service, Bakery - press, internet terminal
To regulate on the spot : Deposit = 200 € - Holiday tax - Animal = 31.50 €/week
En location sur place :
sheets (9.50 € / bed 1 person) (13.50 € / bed for 2 people) towels (6.50 € / pers.)
Cot = 25 € / week
The chalets and mobile homes must be left clean.
Optional charges Cleaning end of stay 50 € to 70 €
* Attention in early and late season some shopping and entertainment can be closed.

CAMPING CARPE DIEM **** Croisement route de Saint Marcellin BP 68 84110 Vaison la Romaine
Vaucluse Provence Alpes Côte d'Azur - France - Tel 00 33 4 90 36 02 02 Fax 00 33 4 90 36 36 90
contact@camping-carpe-diem.com